<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Western Technologies, LTD</title>
	<atom:link href="http://www.pwt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pwt.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 19:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EPA Hardrock Minining Conference</title>
		<link>http://www.pwt.com/epa-hardrock-minining-conference/</link>
		<comments>http://www.pwt.com/epa-hardrock-minining-conference/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2555</guid>
		<description><![CDATA[PWT’s Ram Ramaswami and John DeAngelis recently presented technical posters at the 2012 EPA Hardrock Mining Conference in Denver Colorado.  Ram presented on the Pilot Treatment System featuring a biochemical reactor for treatment of mine-impacted waters at the Standard Mine site near Crested Butte, Colorado.  John’s presentation addressed implementation of in-situ remediation of mine tailings-impacted [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2556" title="&lt;SAMSUNG DIGITAL CAMERA&gt;" src="http://www.pwt.com/wp-content/uploads/Hardrock-Mining-Picture-300x225.jpg" alt="" width="300" height="225" />PWT’s Ram Ramaswami and John DeAngelis recently presented technical posters at the 2012 EPA Hardrock Mining Conference in Denver Colorado.  Ram presented on the Pilot Treatment System featuring a biochemical reactor for treatment of mine-impacted waters at the Standard Mine site near Crested Butte, Colorado.  John’s presentation addressed implementation of in-situ remediation of mine tailings-impacted soil and re-vegetation at the California Gulch site near Leadville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/epa-hardrock-minining-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWT Announces a New Electronic Timesheet System Through ADP!</title>
		<link>http://www.pwt.com/pwt-announces-a-new-electronic-timesheet-system-through-adp/</link>
		<comments>http://www.pwt.com/pwt-announces-a-new-electronic-timesheet-system-through-adp/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2551</guid>
		<description><![CDATA[PWT Announces a New Electronic Timesheet System Through ADP! As our business continues to evolve to meet the needs of an increasingly mobile workforce, PWT has joined with ADP to provide a full-service online payroll and payroll tax solution designed to be simple, straightforward and intuitive.  This powerful web-based payroll application will make it simple [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2552" title="D Majidi Pic2" src="http://www.pwt.com/wp-content/uploads/D-Majidi-Pic2-300x225.jpg" alt="" width="300" height="225" />PWT Announces a New Electronic Timesheet System Through ADP!</p>
<p><img class="alignright size-full wp-image-2553" title="image001" src="http://www.pwt.com/wp-content/uploads/image001.gif" alt="" width="92" height="44" />As our business continues to evolve to meet the needs of an increasingly mobile workforce, PWT has joined with ADP to provide a full-service online payroll and payroll tax solution designed to be simple, straightforward and intuitive.  This powerful web-based payroll application will make it simple to access your payroll anywhere, anytime and from any Internet connection. There&#8217;s no software or installation required – so even when you are on the go, you can access your own payroll records and enter in your time.  ADP offers Mobile Solutions that are user-friendly, intuitive and secure apps that extend the workplace beyond the traditional office to a highly mobile and distributed workforce.</p>
<p>Please watch for future time and dates to attend employee training sessions, we will begin utilizing their systems <strong>June 4, 2012</strong>.</p>
<p>From the Desk of David Majidi, PWT Controller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/pwt-announces-a-new-electronic-timesheet-system-through-adp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWT Employee Awarded for Outstanding Support at WAPA</title>
		<link>http://www.pwt.com/pwt-employee-awarded-for-outstanding-support-at-wapa/</link>
		<comments>http://www.pwt.com/pwt-employee-awarded-for-outstanding-support-at-wapa/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 15:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2547</guid>
		<description><![CDATA[Mary Jackson was awarded on Thursday, May 3, 2012 for her outstanding support towards a successful rollout of the STRIPES system in Western.  Mary&#8217;s expertise contributed to implementing and testing STRIPES-specific software changes in the complex BIDSS financial interface. In a special ceremony, WAPA Chief Operating Officer Tony Montoya recognized Mary and her team members [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2548" title="Mary Jackson Picture" src="http://www.pwt.com/wp-content/uploads/Mary-Jackson-Picture-225x300.jpg" alt="" width="225" height="300" />Mary Jackson was awarded on Thursday, May 3, 2012 for her outstanding support towards a successful rollout of the STRIPES system in Western.  Mary&#8217;s expertise contributed to implementing and testing STRIPES-specific software changes in the complex BIDSS financial interface.</p>
<p>In a special ceremony, WAPA Chief Operating Officer Tony Montoya recognized Mary and her team members for their dedicated efforts, technical expertise, exemplary support, teamwork and coordination that directly contributed to the success of the STRIPES project.</p>
<p>Western&#8217;s Procurement Division implemented the DOE&#8217;s STRIPES system on February 1, 2012.  All new, procurement-related award actions will be processed and issued from the STRIPES system</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/pwt-employee-awarded-for-outstanding-support-at-wapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWT President Inducted into Colorado’s Women’s Hall of Fame</title>
		<link>http://www.pwt.com/pwt-president-inducted-into-colorado%e2%80%99s-women%e2%80%99s-hall-of-fame/</link>
		<comments>http://www.pwt.com/pwt-president-inducted-into-colorado%e2%80%99s-women%e2%80%99s-hall-of-fame/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2543</guid>
		<description><![CDATA[Pacific Western Technologies co-founder and Board Chair, Ding-Wen Hsu, has been selected to be honored in Colorado’s Women’s Hall of Fame for her work as a business leader and her multi-cultural community support in Colorado. Ms. Hsu shares this honor with a number of notable Colorado women including Molly Brown and Mamie Eisenhower. This honor [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1302" title="DING-WEN HSU  16X20" src="http://www.pwt.com/wp-content/uploads/DING-WEN-HSU-16X202-240x300.jpg" alt="" width="240" height="300" />Pacific Western Technologies co-founder and Board Chair, Ding-Wen Hsu, has been selected to be honored in Colorado’s Women’s Hall of Fame for her work as a business leader and her multi-cultural community support in Colorado. Ms. Hsu shares this honor with a number of notable Colorado women including Molly Brown and Mamie Eisenhower. This honor is given to recognize diverse accomplishments that include leadership, entrepreneurism, humanitarian advocacy, and artistry.</p>
<p>Hsu’s work includes co-founding the International Multi-Cultural Institute that exists to promote harmony, eliminate prejudice and discrimination, combat community deterioration, and defend human and civil rights. As part of her passion for community work, Ms. Hsu also created the two-day Colorado Dragon Boat Festival, an inclusive celebration of Asian culture through visual, culinary and performing arts.</p>
<p>Ms. Hsu and her husband, Dr. Tai-Dan Hsu, co-founder and CEO of PWT, are both strong supporters of cultural diversity, opportunity, and education. They work to share these principles with all those touched by their business and in the expansion of their inclusive community.</p>
<p><img class="aligncenter size-full wp-image-2457" title="Award Logo for PWT article" src="http://www.pwt.com/wp-content/uploads/Award-Logo-for-PWT-article.jpg" alt="" width="250" height="103" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/pwt-president-inducted-into-colorado%e2%80%99s-women%e2%80%99s-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQCC Award Presentation to PWT</title>
		<link>http://www.pwt.com/eqcc-award-presented-to-pwt/</link>
		<comments>http://www.pwt.com/eqcc-award-presented-to-pwt/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2540</guid>
		<description><![CDATA[Award for Excellence presentation made to Mr. Bill Pancake of Pacific Western Technologies, Ltd by Colonel John D. Keenan, Deputy Garrison Commander at Fort Carson, Colorado on Thursday, April 19, 2012 at the Environmental Quality Control Committee quarterly meeting. “Mr. John William (Bill) Pancake of PWT, Ltd. had just taken over as the new Facility [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2441" class="wp-caption alignright" style="width: 467px"><img class="size-full wp-image-2441" title="HMCC-COMMANDERS-COIN-AWARD-2012" src="http://www.pwt.com/wp-content/uploads/HMCC-COMMANDERS-COIN-AWARD-2012.jpg" alt="" width="457" height="273" /><p class="wp-caption-text">Mr. Bill Pancake of Pacific Western Technologies, Ltd and Colonel John D. Keenan, Deputy Garrison Commander at Fort Carson, Colorado</p></div>
<p>Award for Excellence presentation made to Mr. Bill Pancake of Pacific Western Technologies, Ltd by Colonel John D. Keenan, Deputy Garrison Commander at Fort Carson, Colorado on Thursday, April 19, 2012 at the Environmental Quality Control Committee quarterly meeting.</em></p>
<div>“Mr. John William (Bill) Pancake of PWT, Ltd. had just taken over as the new Facility Manager of the HMCC. He had several tasks ahead of him to become compliant with Federal and Local environmental regulations.</div>
<div>These tasks would normally require numerous funds to accomplish however, Mr. Pancake accomplished this through a total revamping of his supply warehouse and system of conducting business.</div>
<div>Within 60 days, Mr. Pancake was able to become completely compliant with the required Federal and Local regulations without the use of any additional funds.</div>
<div>Soldiers have been immensely satisfied with the better customer service and layout of the establishment. His actions have reduced the wait time for units picking up products, reduced the imminent environmental impacts in case of a spill, and created a sustainable workable environment for his employees. He has also become more accountable for the products in stock and free issue.</div>
<div>He has shown that a business can operate successfully, when done right the first time”.</div>
<div></div>
<div><em>Mr. Brad Camp, Directorate of Public Works, Environmental Division Support Branch Chief, Fort Carson, Colorado</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/eqcc-award-presented-to-pwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWT President and Co-Founder Inducted into Colorado’s Women’s Hall of Fame</title>
		<link>http://www.pwt.com/pwt-president-and-co-founder-inducted-into-colorado%e2%80%99s-women%e2%80%99s-hall-of-fame/</link>
		<comments>http://www.pwt.com/pwt-president-and-co-founder-inducted-into-colorado%e2%80%99s-women%e2%80%99s-hall-of-fame/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2456</guid>
		<description><![CDATA[Pacific Western Technologies co-founder and Board Chair, Ding-Wen Hsu, has been selected to be honored in Colorado’s Women’s Hall of Fame for her work as a business leader and her multi-cultural community support in Colorado. Ms. Hsu shares this honor with a number of notable Colorado women including Molly Brown and Mamie Eisenhower. This honor [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1302" title="DING-WEN HSU  16X20" src="http://www.pwt.com/wp-content/uploads/DING-WEN-HSU-16X202-240x300.jpg" alt="" width="240" height="300" />Pacific Western Technologies co-founder and Board Chair, Ding-Wen Hsu, has been selected to be honored in Colorado’s Women’s Hall of Fame for her work as a business leader and her multi-cultural community support in Colorado. Ms. Hsu shares this honor with a number of notable Colorado women including Molly Brown and Mamie Eisenhower. This honor is given to recognize diverse accomplishments that include leadership, entrepreneurism, humanitarian advocacy, and artistry.</p>
<p>Hsu’s work includes co-founding the International Multi-Cultural Institute that exists to promote harmony, eliminate prejudice and discrimination, combat community deterioration, and defend human and civil rights. As part of her passion for community work, Ms. Hsu also created the two-day Colorado Dragon Boat Festival, an inclusive celebration of Asian culture through visual, culinary and performing arts.</p>
<p>Ms. Hsu and her husband, Dr. Tai-Dan Hsu, co-founder and CEO of PWT, are both strong supporters of cultural diversity, opportunity, and education. They work to share these principles with all those touched by their business and in the expansion of their inclusive community.</p>
<p><img class="aligncenter size-full wp-image-2457" title="Award Logo for PWT article" src="http://www.pwt.com/wp-content/uploads/Award-Logo-for-PWT-article.jpg" alt="" width="250" height="103" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/pwt-president-and-co-founder-inducted-into-colorado%e2%80%99s-women%e2%80%99s-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQCC Award Presentation to PWT</title>
		<link>http://www.pwt.com/eqcc-award-presentation-to-pwt/</link>
		<comments>http://www.pwt.com/eqcc-award-presentation-to-pwt/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2440</guid>
		<description><![CDATA[Award for Excellence presentation made to Mr. Bill Pancake of Pacific Western Technologies, Ltd by Colonel John D. Keenan, Deputy Garrison Commander at Fort Carson, Colorado on Thursday, April 19, 2012 at the Environmental Quality Control Committee quarterly meeting. “Mr. John William (Bill) Pancake of PWT, Ltd. had just taken over as the new Facility [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><em> </em></p>
<p><em></p>
<div id="attachment_2441" class="wp-caption alignright" style="width: 467px"><img class="size-full wp-image-2441" title="HMCC-COMMANDERS-COIN-AWARD-2012" src="http://www.pwt.com/wp-content/uploads/HMCC-COMMANDERS-COIN-AWARD-2012.jpg" alt="" width="457" height="273" /><p class="wp-caption-text">Mr. Bill Pancake of Pacific Western Technologies, Ltd and Colonel John D. Keenan, Deputy Garrison Commander at Fort Carson, Colorado</p></div>
<p></em><em>Award for Excellence presentation made to Mr. Bill Pancake of Pacific Western Technologies, Ltd by Colonel John D. Keenan, Deputy Garrison Commander at Fort Carson, Colorado on Thursday, April 19, 2012 at the Environmental Quality Control Committee quarterly meeting.</em></p>
</div>
<div>“Mr. John William (Bill) Pancake of PWT, Ltd. had just taken over as the new Facility Manager of the HMCC. He had several tasks ahead of him to become compliant with Federal and Local environmental regulations.</div>
<div>These tasks would normally require numerous funds to accomplish however, Mr. Pancake accomplished this through a total revamping of his supply warehouse and system of conducting business.</div>
<div>Within 60 days, Mr. Pancake was able to become completely compliant with the required Federal and Local regulations without the use of any additional funds.</div>
<div>Soldiers have been immensely satisfied with the better customer service and layout of the establishment. His actions have reduced the wait time for units picking up products, reduced the imminent environmental impacts in case of a spill, and created a sustainable workable environment for his employees. He has also become more accountable for the products in stock and free issue.</div>
<div>He has shown that a business can operate successfully, when done right the first time”.</div>
<div></div>
<div><em>Mr. Brad Camp, Directorate of Public Works, Environmental Division Support Branch Chief, Fort Carson, Colorado</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/eqcc-award-presentation-to-pwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWT’s Intelligent Support for GSA: Flexible Employee Scheduling</title>
		<link>http://www.pwt.com/pwt%e2%80%99s-intelligent-support-for-gsa-flexible-employee-scheduling/</link>
		<comments>http://www.pwt.com/pwt%e2%80%99s-intelligent-support-for-gsa-flexible-employee-scheduling/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Case Study]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2433</guid>
		<description><![CDATA[I am a retired school teacher working in support of GSA for the last four years as an AutoCAD specialist.  One of my great passions is my part-time fly-fishing business that kick-starts in March and goes through November. Before PWT, I really had to scramble to be able to find time for my passion and, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2434" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-2434" title="case-study" src="http://www.pwt.com/wp-content/uploads/case-study-225x300.png" alt="" width="225" height="300" /><p class="wp-caption-text">Duane Redford: PWT autoCAD specialist on the GSA contract and fly-fishing guide</p></div>
<p>I am a retired school teacher working in support of GSA for the last four years as an AutoCAD specialist.  One of my great passions is my part-time fly-fishing business that kick-starts in March and goes through November.</p>
<p>Before PWT, I really had to scramble to be able to find time for my passion and, frankly, my schedule was sometimes a nightmare. Well, along came Pacific Western Technologies providing support to the GSA contract.</p>
<p>PWT’s commitment to providing intelligent support to GSA with flexible employee scheduling has allowed me to give full commitment to both my GSA work and my love of fly-fishing.  I can easily design a schedule that fits the needs of the GSA contract and allows me to continue my fly-fishing business. I’ve also figured that I’ve reduced my driving miles by about 2,500 per year, since PWT makes it possible to perform a lot of my work remotely.</p>
<p>I’m happy to say that working with PWT on the GSA contract is a personally satisfying partnership. It makes me happy, provides the GSA with high-quality service, earns PWT employee loyalty, and helps take care of the environment. Fly-fishing, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/pwt%e2%80%99s-intelligent-support-for-gsa-flexible-employee-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Team TAG Community Service</title>
		<link>http://www.pwt.com/gsa-team-tag-community-service/</link>
		<comments>http://www.pwt.com/gsa-team-tag-community-service/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2368</guid>
		<description><![CDATA[PWT Employee at GSA Goes Above and Beyond for her Customers! Nicole Friesen works hard at providing excellent customer service and GSA has noticed.  GSA customers have praised Nicole for her work by stating, “During the Christmas Holiday, we were short several Contract Specialist and Project Managers.  We have a new customer in Fort Hood [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2337" title="nicole" src="http://www.pwt.com/wp-content/uploads/nicole1-150x150.png" alt="" width="150" height="150" />PWT Employee at GSA Goes Above and Beyond for her Customers!</p>
<p>Nicole Friesen works hard at providing excellent customer service and GSA has noticed.  GSA customers have praised Nicole for her work by stating, “During the Christmas Holiday, we were short several Contract Specialist and Project Managers.  We have a new customer in Fort Hood Texas with potential revenue of about $10,000,000.  Nicole stepped in and assisted the Contracting Officer to get out 12 new projects.  <strong><span style="text-decoration: underline;">She was very instrumental in providing the Perfect Customer Experience.</span></strong>  Although, several people were out of the office the customer did not know due to her efforts.  This customer called with praises of Nicole&#8217;s work.  Due to the customer service along with team work, this customer has decided to do additional work with GSA.”</p>
<p>Excellent job Nicole!  Nicole is an asset to PWT and to the customers she supports at GSA.</p>
<p><img class="alignleft size-medium wp-image-2372" title="GE DIGITAL CAMERA" src="http://www.pwt.com/wp-content/uploads/Judy-Line-3-12-2012-PWT-300x225.jpg" alt="" width="300" height="225" /></p>
<p>During the last team TAG staff meeting, Roger Kubik and Rod Keiscome presented on the efforts and needs of the Samaritan House and the Denver Rescue Mission.  After the Team TAG staff meeting Judith Line became very interested in the Samaritan House and contacted Roger Kubik about their needs.  Roger Kubik has been working with the Samaritan House for many years.  They started to collaborate together and Judith began to pass the list around to those she knew such as friends, neighbors and some churches.  She knew that at times GSA has contributed to these types of efforts so she has contacted GSA to see if they might be interested in donating excess office supplies to them as well.  Judith is now working with GSA to assist in gathering their donations to the effort.</p>
<p>Judith has collected about 6 bags of various items and several boxes of binders for the Samaritan House so far, if you are interested in also making donations please contact Judith Line or Roger Kubik to coordinate your efforts.  Judith’s email address is <a href="mailto:judith.line@gsa.gov" target="_blank">judith.line@gsa.gov</a> and Roger’s email address is <a href="mailto:roger.kubik@gsa.gov" target="_blank">roger.kubik@gsa.gov</a>.</p>
<h2><strong><a href="http://www.pwt.com/samaritan-house-wish-list/">Click Here to View Samaritan House Wish List</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/gsa-team-tag-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWT helps develop database to support regulation decision-making</title>
		<link>http://www.pwt.com/pwt-helps-develop-database-to-support-regulation-decision-making/</link>
		<comments>http://www.pwt.com/pwt-helps-develop-database-to-support-regulation-decision-making/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee News]]></category>

		<guid isPermaLink="false">http://www.pwt.com/?p=2285</guid>
		<description><![CDATA[PWT participated in the development of a cutting-edge database tool for environmental investigation and remediation support in collaboration with the URS Corporation, the General Services Administration, and Colorado Department of Public Health and the Environment. The Integrated Environmental Data Management System (IEDMS) was developed for the GSA at the Denver Federal Center (DFC) to perform [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2286" title="PWT B&amp;W Intranet" src="http://www.pwt.com/wp-content/uploads/PWT-BW-Intranet-300x168.jpg" alt="" width="300" height="168" />PWT participated in the development of a cutting-edge database tool for environmental investigation and remediation support in collaboration with the URS Corporation, the General Services Administration, and Colorado Department of Public Health and the Environment.</p>
<p>The Integrated Environmental Data Management System (IEDMS) was developed for the GSA at the Denver Federal Center (DFC) to perform a suite of data management and analysis functions. The most unique of these functions is the ability to clarify regulatory decision-making with data that are at or below reporting limits.</p>
<p>Environmental investigation and remediation can generate massive amounts of data that must be managed and analyzed to support regulatory decisions regarding environmental cleanup levels. A complex challenge common to types of projects involves data levels that are above minimum detection limits (MDLs) and below reporting limits (RLs). This can leave a regulatory &#8220;gray area&#8221; where the data aren&#8217;t verifiable enough to substantiate cleanup. The IEDMS was created to be able to verify this type of data.</p>
<p>The DFC&#8217;s unique manufacturing and research history, combined with its current potential for use, resulted in the challenge to process and analyze difficult-to-characterize data that would satisfy stringent regulatory criteria. The IEDMS provides data verification and analysis at the lowest limits of data detection to enhance complex regulatory decision-making at the DFC.</p>
<p>Two years of collaboration among the developing parties resulted in the creation of logic flow chart software that verifies data to a degree that &#8220;off-the-shelf&#8221; environmental data management products can’t. After verification, the system can then manage and analyze the data to support the DFC&#8217;s regulatory remediation parameters.</p>
<p>In addition to its primary function, the IEDMS also allows users to produce data reports from common pre-programmed queries, run statistical calculations from single sampling events to multiple time/set parameters, identify geographic data relationships and support GIS shapefiles to assist with geographic services support, and produce a variety of custom graphics and reports that can be exported into other commonly used applications.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwt.com/pwt-helps-develop-database-to-support-regulation-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
